Description
Part | Total Qty. | ||
R1 | 1 | 10K 1/4W Resistor | |
R2 | 1 | 2.2K 1/4W Resistor | |
R3, R9 | 0 | Not used | |
R4 | 1 | 47K 1/4W Resistor | |
R5, R6, R7 | 3 | 33K 1/4W Resistor | |
R8 | 1 | 56K 1/4W Resistor | |
R10 | 1 | 4.7K 1/4W Resistor | |
R11 | 1 | 2.2K to 10K audio-taper (logarithmic) volume control | |
R12 | 1 | 330K 1/4W Resistor | |
R13, R15, R16 | 3 | 1K 1/4W Resistor | |
R14 | 1 | 3.9 Ohm 1/4W Resistor | |
C1, C8 | 2 | 470uF/16V Electrolytic Capacitor | |
C2 | 1 | 4.7uF/16V Electrolytic Capacitor | |
C3, C4 | 3 | 0.047uF/50V Metalized plastic-film Capacitor | |
C5 | 1 | 0.1uF/50V Ceramic disc Capacitor | |
C6, C7 | 2 | 1000uF/16V Electrolytic Capacitor | |
U1 U2, U3 U4 U5 | 1 0 1 1 | TL072 Low-noise, dual opamp Not used 741 opamp LM386 1/4W power amp | |
MIC | 1 | Two-wire Electret Microphone | |
J1 | 1 | 1/8" Stereo Headphones Jack | |
LED | 1 | Red/green 2-wire LED | |
Batt1, Batt2 | 2 | 9V Alkaline Battery | |
SW | 1 | 2-pole, single throw Power Switch | |
Misc. | 1 | Stethoscope head or jar lid, Rubber Sleeve for microphone. | |
No comments:
Post a Comment